AP Top 25: Ducks still No. 2, Beavs up to No. 8
»Play Video
The Oregon Ducks (6-0) remain ranked second in the nation behind Alabama in the AP Top 25, while Oregon State (5-0) is up two spots to No. 8. The first BCS rankings will be released later Sunday evening.
The Top Twenty Five teams in The Associated Press expanded college football poll, with first-place votes in parentheses, records through Oct. 13, points based on 25 points for a first place vote through one point for a 25th place vote, previous ranking, record vs. top 25 teams at time of game, record of opponents played, and extra points:
Vs. Opp.
Record Pts Pv T25 Rec. Extra Points
1. Alabama (60) 6-0 1,500 1 1-0 20-13 5-5 last 10 Knoxville
2. Oregon 6-0 1,436 2 1-0 18-15 7 straight wins vs. Devils
3. Florida 6-0 1,361 4 2-0 21-12 7-3 last 10 vs. Gamecocks
4. Kansas St. 6-0 1,296 6 1-0 16-15 Last met West Va. in 1931
5. Notre Dame 6-0 1,283 7 3-0 22-10 Best start since 2002
6. LSU 6-1 1,153 9 1-1 21-16 1-7-1 at Texas A&M
7. Ohio St. 7-0 1,071 8 2-0 21-17 6-4 last 10 vs. Purdue
8. Oregon St. 5-0 1,050 10 2-0 19-10 4-1-1 at home vs. Utes
9. South Carolina 6-1 1,042 3 1-1 21-18 Won last two vs. Gators
10. Oklahoma 4-1 994 13 1-1 18-9 69-27-6 vs. Jayhawks
11. Southern Cal 5-1 874 11 0-1 14-17 6-0 vs. Buffaloes
12. Florida St. 6-1 836 12 1-0 17-19 Manuel career-high 439 yds
13. Georgia 5-1 753 14 0-1 15-17 24-7 at Lexington, Ky.
14. Clemson 5-1 673 16 0-1 15-18 5-5 last 10 vs. Hokies
15. Mississippi St. 6-0 591 19 0-0 12-20 4-0 vs. Middle Tennessee
16. Louisville 6-0 574 18 0-0 10-24 4-5 vs. Bulls
17. West Virginia 5-1 552 5 2-0 22-17 Shocked by Red Raiders
18. Texas Tech 5-1 444 NR 1-1 22-9 QB Doege 499 yds & 6 TDs
19. Rutgers 6-0 405 20 0-0 15-17 18-16 vs. Owls
20. Texas A&M 5-1 379 22 1-1 21-12 116 points with La. Tech
21. Cincinnati 5-0 294 21 0-0 16-12 4-2 vs. Rockets
22. Stanford 4-2 242 17 1-1 24-7 3-7 last 10 vs. Bears
23. Michigan 4-2 177 25 0-2 18-13 Lost 4 straight vs. MSU
24. Boise St. 5-1 133 24 0-1 18-17 4-3 vs. Rebels
25. Ohio 7-0 104 NR 0-0 11-26 Last rank: Final T20 1968
Others receiving votes: Arizona St. 92, TCU 88, Louisiana Tech 38, Texas 25, NC State 11, Northwestern 6, Washington 6, Wisconsin 6, Nebraska 4, North Carolina 2, Tulsa 2, Arizona 1, Iowa St. 1, Penn St. 1.
Can't shake the feeling that the Irish are setting me up to break my heart. Must resist hope for a bit longer...
I'm trying not get overly excited and optimistic regarding the Beavers and keep things in perspective but its getting harder to do so. Go Beavs!
Way to go Beavs! Top Ten! Finally gaining some recognition.
Well Oregon won't be ranked #1 unless Alabama loses and even then it's a toss up since everyone knows the NCAA LOVES the SEC and will do anything to keep an SEC team at #1, this is why they can do whatever they wish and it all gets swept under the rug.
I don't care how GOOD the Beavs & Ducks are, as long as they're from ORegon, they'll always be rated lower
than the other teams. GOOOOOOOOOOOOOOOOOOOO Beavs & Ducks!!!! I'll cheer for BOTH teams!!