Yellowstone continues to shake rattle and roll and there are it biggest hits so far:
MAG DATE LOCAL-TIME LAT LON DEPTH LOCATION
y/m/d h:m:s deg deg km
1 MAP 3.2 2010/01/28 01:46:15 44.572N 110.972W 9.7 15 km ( 9 mi) SE of West Yellowstone, MT
2 MAP 3.1 2010/01/27 12:52:16 44.572N 110.963W 10.0 15 km ( 9 mi) SE of West Yellowstone, MT
3 MAP 3.1 2010/01/25 03:27:36 44.564N 110.960W 10.3 16 km (10 mi) SE of West Yellowstone, MT
4 MAP 3.1 2010/01/26 18:28:42 44.567N 110.970W 10.9 15 km ( 9 mi) SE of West Yellowstone, MT
5 MAP 3.1 2010/01/25 03:27:36 44.564N 110.960W 10.3 16 km (10 mi) SE of West Yellowstone, MT
6 MAP 3.1 2010/01/24 23:21:34 44.564N 110.960W 11.0 16 km (10 mi) SE of West Yellowstone, MT
7 MAP 3.0 2010/01/24 23:09:46 44.567N 110.961W 10.0 16 km (10 mi) SE of West Yellowstone, MT
8 MAP 3.5 2010/01/23 15:01:28 43.510N 110.260W 8.0 38 km (23 mi) NNE of Bondurant, WY
9 MAP 3.0 2010/01/23 08:48:45 39.947N 111.891W 1.1 1 km ( 1 mi) ESE of Goshen, UT
10 MAP 3.0 2010/01/21 22:38:40 44.550N 110.972W 8.4 16 km (10 mi) SE of West Yellowstone, MT
11 MAP 3.8 2010/01/20 23:16:19 44.567N 110.968W 9.6 15 km ( 9 mi) SE of West Yellowstone, MT
12 MAP 3.7 2010/01/20 23:01:50 44.565N 110.977W 9.0 15 km ( 9 mi) SE of West Yellowstone, MT
13 MAP 3.3 2010/01/19 21:41:03 44.569N 110.966W 9.2 15 km ( 9 mi) SE of West Yellowstone, MT

You have indicated this comment should be removed.
The comment has been submitted for review. Thank you .